TIMETABLES (including engineering work dates)
To view timetables, you must download Adobe Acrobat Reader which is free from the Adobe Web Site.
Click on the relevant route to see the timetable
Click here for bus links from the line.
FARES
The following table gives examples of some of the fares between the various stations on the line. These are prices per adult. Child fares (for age 5-15 inclusive) are 50% of the adult fare. The appropriate discounts for national railcards apply. Holders of Dales Railcards also benefit from discounts on these fares (subject to conditions of permitted area of travel).
| From | To | Ticket Type | Fare |
| |
| Carlisle | Leeds | Single | 23.10 |
| | | Day Return | 27.80 |
| | | Anytime Return | 37.90 |
| | Skipton | Single | 18.60 |
| | | Day Return | 23.90 |
| | | Anytime Return | 28.10 |
| | Settle | Single | 16.80 |
| | | Day Return | 20.00 |
| | | Anytime Return | 22.80 |
| |
| Appleby | Leeds | Single | 16.20 |
| | | Day Return | 22.30 |
| | | Anytime Return | 24.40 |
| | Skipton | Single | 13.40 |
| | | Day Return | 16.70 |
| | | Anytime Return | 18.90 |
| | Settle | Single | 9.90 |
| | | Day Return | 11.90 |
| | Carlisle | Single | 8.10 |
| | | Day Return | 8.60 |
| |
| Settle | Leeds | Single | 9.90 |
| | | Day Return | 11.90 |
| | | Anytime Return | 16.90 |
| | Skipton | Single | 4.40 |
| | | Day Return | 4.60 |
| | Appleby | Single | 9.90 |
| | | Day Return | 11.90 |
| | Langwathby | Single | 12.10 |
| | | Day Return | 15.60 |
| | Carlisle | Single | 16.80 |
| | | Day Return | 20.00 |
| | | Anytime Return | 22.80 |
| |
| Skipton | Settle | Single | 4.40 |
| | | Day Return | 4.60 |
| | Appleby | Single | 13.40 |
| | | Day Return | 16.70 |
| | Carlisle | Single | 18.60 |
| | | Day Return | 23.90 |
| | | Anytime Return | 28.10 |
| |
| Leeds | Settle | Single | 9.90 |
| | | Day Return | 11.90 |
| | Appleby | Single | 16.20 |
| | | Day Return | 22.30 |
| | | Anytime Return | 24.40 |
| | Carlisle | Single | 23.10 |
| | Day Return | 27.80 |
<><><> /> />>